- Event Games
Go
- Rounds
Go
- Player Statistics
Go
- Referee Statistics
Go
- 1. GERMANY
- 2. FRANCE
- 3. ITALY
- 4. NEDERLANDS
- 5. SPAIN
- 6. GERMANY U21
- 7. DENMARK
- 8. SWITZERLAND
- 9. GREAT BRITAIN
- 10. SPAIN U21
- 11. ITALY U21
Date | N. | Time | Field | Round | Team1 | Team2 | Result | Table | Referee1 | Referee2 | State | Actions |
28-05 | 201 | 08:00 | 1 | WB | NEDERLANDS | SPAIN U21 | 3 - 0 | | THOMAS Mark | LEMAIRE Gilles | over | |
28-05 | 202 | 08:00 | 2 | WB | SWITZERLAND | ITALY U21 | 3 - 2 | | ANTHONY Zoe | WOLFF Sandra | over | |
28-05 | 203 | 08:00 | 3 | WB | ITALY | SPAIN | 6 - 2 | | DOWNES Sean | WIGHT Ricardo | over | |
28-05 | 204 | 09:00 | 3 | WA | GERMANY | GERMANY U21 | 6 - 1 | | ANDZIAK-GINTER Marzena | VERGANTI Davide | over | |
28-05 | 205 | 10:00 | 1 | WA | DENMARK | GREAT BRITAIN | 3 - 2 | | DONZELLI Andrea | BADIOLA Luis | over | |
28-05 | 209 | 10:30 | 3 | WA | FRANCE | GERMANY U21 | 3 - 1 | | ANDERSON Brain | ABBATE Giulio | over | |
28-05 | 206 | 11:00 | 1 | WB | NEDERLANDS | ITALY U21 | 6 - 2 | | DIEDRICH Henning | ANTHONY Zoe | over | |
28-05 | 207 | 11:00 | 2 | WB | SWITZERLAND | SPAIN | 3 - 4 | | BRACKEZ Virginie | SIAGURA Emanuele | over | |
28-05 | 208 | 11:00 | 3 | WB | ITALY | SPAIN U21 | 6 - 1 | | THOMAS Mark | TYROWICZ Justyna | over | |
28-05 | 210 | 12:30 | 2 | WA | GREAT BRITAIN | GERMANY U21 | 2 - 2 | | PELLI Maurizio | ANDZIAK-GINTER Marzena | over | |
28-05 | 211 | 12:30 | 3 | WB | NEDERLANDS | SPAIN | 4 - 2 | | ANDERSON Brain | VERGANTI Davide | over | |
28-05 | 212 | 13:00 | 3 | WB | SWITZERLAND | ITALY | 1 - 4 | | FERNÁNDEZ CANALEJAS Iván | TYROWICZ Justyna | over | |
28-05 | 213 | 13:30 | 3 | WB | ITALY U21 | SPAIN U21 | 2 - 2 | | WATTS Steve | SONDBERG Asger | over | |
28-05 | 214 | 14:00 | 3 | WA | FRANCE | GREAT BRITAIN | 3 - 1 | | FERNÁNDEZ CANALEJAS Iván | WOLFF Sandra | over | |
28-05 | 217 | 14:30 | 2 | WB | SWITZERLAND | SPAIN U21 | 3 - 4 | | ANDZIAK-GINTER Marzena | WIGHT Ricardo | over | |
28-05 | 215 | 14:30 | 3 | WA | GERMANY | DENMARK | 4 - 0 | | PELLI Maurizio | BADIOLA Luis | over | |
28-05 | 216 | 15:00 | 1 | WB | NEDERLANDS | ITALY | 3 - 2 | | BRACKEZ Virginie | DIEDRICH Henning | over | |
28-05 | 218 | 15:00 | 3 | WB | SPAIN | ITALY U21 | 8 - 2 | | WOLFF Sandra | LEMAIRE Gilles | over | |
28-05 | 218 | 16:00 | 1 | WA | FRANCE | DENMARK | 6 - 1 | | DIEDRICH Henning | ABBATE Giulio | over | |
28-05 | 222 | 16:30 | 2 | WB | ITALY | ITALY U21 | 5 - 1 | | ANTHONY Zoe | LEMAIRE Gilles | over | |
29-05 | 220 | 07:00 | 1 | WA | GERMANY | GREAT BRITAIN | 1 - 0 | | TYROWICZ Justyna | VERGANTI Davide | over | |
29-05 | 221 | 07:30 | 1 | WB | NEDERLANDS | SWITZERLAND | 1 - 1 | | ABBATE Giulio | BADIOLA Luis | over | |
29-05 | 223 | 07:30 | 3 | WB | SPAIN | SPAIN U21 | 4 - 1 | | DIEDRICH Henning | SIAGURA Emanuele | over | |
29-05 | 225 | 08:00 | 3 | WA | DENMARK | GERMANY U21 | 3 - 7 | | LEMAIRE Gilles | TYROWICZ Justyna | over | |
29-05 | 224 | 08:30 | 3 | WA | FRANCE | GERMANY | 2 - 1 | | ANDERSON Brain | SIAGURA Emanuele | over | |
29-05 | 226 | 09:00 | 2 | W SF5/8 A | GERMANY U21 | SWITZERLAND | 3 - 2 | | THOMAS Mark | BADIOLA Luis | over | |
29-05 | 227 | 09:40 | 2 | W SF5/8 B | SPAIN | DENMARK | 4 - 1 | | DONZELLI Andrea | TYROWICZ Justyna | over | |
29-05 | 228 | 10:20 | 2 | W SF1/4 A | FRANCE | ITALY | 3 - 1 | | ANDERSON Brain | BADIOLA Luis | over | |
29-05 | 229 | 11:00 | 2 | W SF1/4 B | NEDERLANDS | GERMANY | 2 - 7 | | ANTHONY Zoe | TYROWICZ Justyna | over | |
29-05 | 231 | 11:40 | 2 | W F7/8 | SWITZERLAND | DENMARK | 3 - 4 | | BADIOLA Luis | WIGHT Ricardo | over | |
29-05 | 232 | 12:20 | 2 | W F5/6 | GERMANY U21 | SPAIN | 2 - 3 | | ANTHONY Zoe | VERGANTI Davide | over | |
29-05 | 233 | 13:00 | 2 | W F3/4 | ITALY | NEDERLANDS | 6 - 5 | | ANTHONY Zoe | DIEDRICH Henning | over | |
29-05 | 230 | 13:40 | 2 | W F9/10 | GREAT BRITAIN | SPAIN U21 | 11 - 2 | | TYROWICZ Justyna | WOLFF Sandra | over | |
29-05 | 234 | 14:40 | 2 | W F1/2 | FRANCE | GERMANY | 1 - 3 | | THOMAS Mark | DOWNES Sean | over
| |
Game of the 28-05
Game of the 29-05
BEST PLAYERS
-
GOAL:
9
AVERAGE TO GAME:
1.29
-
First Balls:
8
AVERAGE TO GAME:
1.33
-
Reds:
0
Yellows:
0
Greens:
3
REFEREE STATISTCS
-
Reds:
0
Yellows:
1
Greens:
5
Average per game:
0.86
-
Reds:
0
Yellows:
0
Greens:
6
Average per game:
1
-
Reds:
0
Yellows:
0
Greens:
5
Average per game:
2.5
-
Reds:
0
Yellows:
0
Greens:
4
Average per game:
1
-
Reds:
0
Yellows:
0
Greens:
3
Average per game:
1