GREAT BRITAIN - Senior Men
Games
Date | N. | Time | Field | Round | Team1 | Team2 | Result | Table | Referee1 | Referee2 | State | Actions |
28-05 | 102 | 09:00 | 1 | MA | | SWITZERLAND | 4 - 3 | | PELLI Maurizio | BADIOLA Luis | over | |
28-05 | 109 | 12:30 | 1 | MA | | DENMARK | 1 - 4 | | BRACKEZ Virginie | DIEDRICH Henning | over | |
28-05 | 113 | 15:30 | 3 | MA | | ITALY A | 4 - 5 | | SONDBERG Asger | DOWNES Sean | over | |
29-05 | 114 | 08:30 | 2 | MA | GERMANY | | 3 - 3 | | FERNÁNDEZ CANALEJAS Iván | WIGHT Ricardo | over | |
29-05 | 122 | 09:40 | 1 | M SF5/8 B | ITALY B | | 5 - 4 | | SONDBERG Asger | DIEDRICH Henning | over | |
29-05 | 126 | 11:40 | 1 | M F7/8 | NEDERLANDS | | 4 - 5 | | DIEDRICH Henning | WOLFF Sandra | over | |
Game of the 28-05
Game of the 29-05
Athletes
Role | Corsage | Athlete | goal | First Ball | Greens | Yellows | Reds | rossi diretti | games to jump |
Player | 1 | Mccutcheon Kartik | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 2 | Mccutcheon Suryan | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
Player | 3 | Mcconvey Fergal | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 4 | Lowthorpe Alex | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 5 | Martin Ross | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Player | 6 | Montgomery Ross | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 7 | Spencer Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9 | Mccutcheon Shivan | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Technician | CT | David Edwards | | | | | 0 | 0 | 0 |